MLS# 307574 - 16 Crescent Key
MLS #307574, located at 16 Crescent Key in Bellevue, Washington, has 4 bedroom(s), 2.75 bathroom(s) and 2870 square feet. Built in 1970, this Single Family is priced at $1,595,000. For more information about this listing and others like it, contact Josh Randall at 425-243-7964 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 307574 |
| Listing Price: | $1,595,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.75 Bath |
| Square Footage: | 2870 sqft |
| Year Built: | 1970 |
| Full Address: | 16 Crescent Key Bellevue WA, 98006 |

Realtor Comments
Steps to the water. Come experience what life has to offer! This classic traditional is on a sunny west facing lot with 112' of canal waterfront. Moor your yacht steps from where you live. The exemplary floor plan is perfect for casual and formal entertaining indoors and out. Waterfront views stream into almost every room. Enjoy numerous amenities of the Newport Yacht Club; newly remodeled clubhouse, pool, private beach, and tennis courts to name a few. Great access to both I-90 and 405.
| Features: | Wet Bar, Bath Off Master, Dble Pane/Strm Windw, Dining Room, French Doors, Security System, Skylights, Walk In Pantry, Walk-in Closet |
| Site Features: | Cable TV, Deck, Dock, Nat. Gas Available, High Speed Internet, Moorage, Shop, Sprinkler System |
| Full Baths: | 1 |
| Half Baths: | 2 |
| County: | King |
| Community Name: | Newport Shores |
| Lot Square Footage: | 16550 |
| Lot Dimensions: | |
| Lot Details: | Curbs, Dead End Street |
| Style: | 12-2 Story |
| Architecture: | Traditional |
| Exterior: | Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Hardwood, Vinyl, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 2 |
| Fireplaces: | 2 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Canal |
| Water Source: | Public |
| Elementary School: | Newport Heights Elem |
| Junior High: | Tyee Mid |
| Senior High: | Newport Snr High |
| Quarter Bathrooms | |
| Building Condition | Remodeled |
| Power Company | Puget Sound Energy |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Bellevue |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Garden Space, Level, Partial Slope |
| Common Community Features | Boat Launch, CCRs, Clubhouse, Private Beach Access |
| Listing Courtesy Of: | Coldwell Banker Bain |
Did You Know?
Skagit Bay is known for quiet waters with harbor seals that make their home there. You can see scenic islands and amazing wildlife. Whether you prefer waterfowl such as the great blue heron, or snow geese or even the mammals like the always adventurous otters, you will be astounded by the abundance. Skagit Bay offer scenic trails and road through valley and over mountains. You can canoe or kayak to observe that water life.
Seattle WA Real Estate
Waterfront Homes for Sale in Bellevue WA
Check Out all Homes on Waterfront Lots in Bellevue WA
Real Estate Property Tags:
Single-Family, Sale, Mature Home, Four Bedroom, Pool, Community Pool, Scenic, Waterfront, Near Water, Boat Facility, Club House, Two-Story
