MLS# 29013478 - 12404 Osprey Dr NW
MLS #29013478, located at 12404 Osprey Dr NW in Gig Harbor, Washington, has 5 bedroom(s), 4.5 bathroom(s) and 9800 square feet. Built in 2008, this Single Family is priced at $1,199,000. For more information about this listing and others like it, contact Josh Randall at 425-243-7964 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 29013478 |
| Listing Price: | $1,199,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 9800 sqft |
| Year Built: | 2008 |
| Full Address: | 12404 Osprey Dr NW Gig Harbor WA, 98332 |

Realtor Comments
Grand Colonial Estate in Canterwood w/9800 sq ft over 3 levels. Main Flr: 10ft entry door, formal liv & din rms, den w/custom cabinetry, fam rm w/fp & adjoining theater w/6 recliners & movie screen & large kit w/painted maple cabinets & extensive hardwood flring. 2nd Flr: bedrms, bonus rm & laundry rm. The master retreat: fp, lrg walk-in closet w/calif closet system & a claw foot tub. Lwr level:wine cellar w/wine racks & cherry cabinetry, wet bar, concrete flring & a lrg gathering rm. 6-car gar!
| Features: | Wet Bar, Wine Cellar, Wired for Generator, Bath Off Master, Built-In Vacuum, Dble Pane/Strm Windw, Fireplace in Mstr BR, French Doors, Jetted/Soaking Tub, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Site Features: | Arena-Indoor, Arena-Outdoor, Athletic Court, Cable TV, Nat. Gas Available, High Speed Internet, Sprinkler System, Stable |
| Full Baths: | 3 |
| Half Baths: | 3 |
| County: | Pierce |
| Community Name: | Canterwood |
| Lot Square Footage: | 16117 |
| Lot Dimensions: | |
| Lot Details: | Cul-de-sac, Paved Street |
| Style: | 18-2 Stories w/Bsmnt |
| Architecture: | Colonial |
| Exterior: | Brick, Cement Planked, Wood Products |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Double Oven, Garbage Disposal, Microwave, Refrigerator, Trash Compactor |
| Building Information: | Built On Lot |
| Basement: | Fully Finished |
| Floor Covering: | Concrete, Hardwood, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 6 |
| Fireplaces: | 4 |
| Roof: | Composition |
| Sewer: | Septic, Sewer Connected |
| View: | Territorial |
| Water Source: | Public |
| Elementary School: | Purdy Elem |
| Junior High: | Harbor Ridge Mid |
| Senior High: | Peninsula High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | Peninsula Light |
| Three Quarters Bathroom | 0 |
| Sewer Company | Canterwood STEP |
| Foundation | Poured Concrete |
| Heating and Cooling | Central Air, Forced Air |
| Lot Topograhy/Vegetation | Level |
| Common Community Features | CCRs, Clubhouse, Golf Course |
| Listing Courtesy Of: | John L. Scott, Inc. |
Did You Know?
Seattle is named after Noah Sealth, a chief of the Suquamish Native American tribe at the time of the founding of the city back in the 1800s. He formed a partnership with the white settlers that was beneficial to both parties in protecting themselves from other local tribes.
MLS Real Estate in Seattle WA
Listings for Gig Harbor WA Basement Realty Homes
Realty Houses with Basements in Gig Harbor WA
Listings for Golf Communities in Gig Harbor WA
Search more Gig Harbor WA Homes for Sale on Golf Courses
2 Story Homes for Sale in Gig Harbor WA
Check Out all 2 Story Real Estate in Gig Harbor WA
Gig Harbor WA Luxury Real Estate Listings
Gig Harbor WA Million Dollar Homes for Sale
Real Estate Property Tags:
Single-Family, Sale, 5 or More Bedroom, Pool, Community Pool, Basement, Cul-De-Sac, Health Facility, Club House, Golf, Two-Story, Luxury
